krundid.jpg

Uulu Industrial Park Plots

NrCadastreUsage areaSurface Area m2The maximum planned building area m2Authorized BuildingsMax floors in buildingsMax height of the buildings, mAvailability
1 84801:001:0531 Industrial land 3921    3 2 10  
2 84801:001:0532 Industrial land 3844    3 2 10
3 84801:001:1667 Industrial land 3066  600  1 2 10  
4 84801:001:1668 Industrial land 3434  600  1 2 10  
5 84801:001:1666 Industrial land 1556 180  1 2 10  
6 84801:001:1662 Industrial land 5931 1000  1 2 10  
7 84801:001:1663 Industrial land 5088 1000  1 2 10  
8 84801:001:1665 Industrial land 3819 1000  1 2 10  
9 84801:001:1664 Industrial land 3325 1000  1 2 10  

Contact

  • Hannu Törmälehto
  • +372 5033012
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
  • et fi
  • Rauno Mikkor
  • +372 53410296
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
  • en et

Uulu Industrial Park

86502 Uulu

Pärnumaa

ESTONIA

Phone: +372 53410296

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Website: www.uulu.ee

Contact

Uulu Industrial Park